| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20141202.dat | 2014-12-03 00:59 | 35K | ||
| 20141203.dat | 2014-12-04 00:59 | 298K | ||
| 20141204.dat | 2014-12-05 00:59 | 265K | ||
| 20141205.dat | 2014-12-06 00:59 | 348K | ||
| 20141206.dat | 2014-12-07 00:59 | 319K | ||
| 20141207.dat | 2014-12-08 00:59 | 305K | ||
| 20141208.dat | 2014-12-09 00:59 | 308K | ||
| 20141209.dat | 2014-12-10 00:59 | 298K | ||
| 20141210.dat | 2014-12-11 00:59 | 346K | ||
| 20141211.dat | 2014-12-12 00:59 | 302K | ||
| 20141212.dat | 2014-12-13 00:59 | 306K | ||
| 20141213.dat | 2014-12-14 00:59 | 313K | ||
| 20141214.dat | 2014-12-15 00:59 | 301K | ||
| 20141215.dat | 2014-12-16 00:59 | 337K | ||
| 20141216.dat | 2014-12-17 00:59 | 301K | ||
| 20141217.dat | 2014-12-18 00:59 | 332K | ||
| 20141218.dat | 2014-12-19 00:59 | 333K | ||
| 20141219.dat | 2014-12-20 00:59 | 302K | ||
| 20141220.dat | 2014-12-21 00:59 | 304K | ||
| 20141221.dat | 2014-12-22 00:59 | 311K | ||
| 20141222.dat | 2014-12-23 00:59 | 302K | ||
| 20141223.dat | 2014-12-24 00:59 | 302K | ||
| 20141224.dat | 2014-12-25 00:59 | 316K | ||
| 20141225.dat | 2014-12-26 00:59 | 302K | ||
| 20141226.dat | 2014-12-27 00:59 | 300K | ||
| 20141227.dat | 2014-12-28 00:59 | 305K | ||
| 20141228.dat | 2014-12-29 00:59 | 309K | ||
| 20141229.dat | 2014-12-30 00:59 | 308K | ||
| 20141230.dat | 2014-12-31 00:59 | 301K | ||
| 20141231.dat | 2015-01-01 00:59 | 297K | ||
| 20150101.dat | 2015-01-02 00:59 | 313K | ||
| 20150102.dat | 2015-01-03 00:59 | 309K | ||
| 20150103.dat | 2015-01-04 00:59 | 304K | ||
| 20150104.dat | 2015-01-05 00:59 | 304K | ||
| 20150105.dat | 2015-01-06 00:59 | 299K | ||
| 20150106.dat | 2015-01-07 00:59 | 300K | ||
| 20150107.dat | 2015-01-08 00:59 | 317K | ||
| 20150108.dat | 2015-01-09 00:59 | 310K | ||
| 20150109.dat | 2015-01-10 00:59 | 298K | ||
| 20150110.dat | 2015-01-11 00:59 | 330K | ||
| 20150111.dat | 2015-01-12 00:59 | 301K | ||
| 20150112.dat | 2015-01-13 00:59 | 334K | ||
| 20150113.dat | 2015-01-14 00:59 | 287K | ||
| 20150114.dat | 2015-01-15 01:00 | 287K | ||
| 20150115.dat | 2015-01-16 01:00 | 288K | ||
| 20150116.dat | 2015-01-17 01:00 | 285K | ||
| 20150117.dat | 2015-01-18 01:00 | 296K | ||
| 20150118.dat | 2015-01-19 01:00 | 287K | ||
| 20150119.dat | 2015-01-20 01:00 | 281K | ||
| 20150120.dat | 2015-01-21 01:00 | 296K | ||
| 20150121.dat | 2015-01-22 01:00 | 295K | ||
| 20150122.dat | 2015-01-23 01:00 | 273K | ||
| 20150123.dat | 2015-01-24 00:59 | 273K | ||
| 20150124.dat | 2015-01-25 00:59 | 274K | ||
| 20150125.dat | 2015-01-26 00:59 | 290K | ||
| 20150126.dat | 2015-01-27 00:59 | 269K | ||
| 20150127.dat | 2015-01-28 00:59 | 267K | ||
| 20150128.dat | 2015-01-29 00:59 | 279K | ||
| 20150129.dat | 2015-01-30 00:59 | 275K | ||
| 20150130.dat | 2015-01-31 00:59 | 270K | ||
| 20150131.dat | 2015-02-01 00:59 | 302K | ||
| 20150201.dat | 2015-02-02 00:59 | 269K | ||
| 20150202.dat | 2015-02-03 00:59 | 275K | ||
| 20150203.dat | 2015-02-04 00:59 | 269K | ||
| 20150204.dat | 2015-02-05 00:59 | 265K | ||
| 20150205.dat | 2015-02-06 00:59 | 258K | ||
| 20150206.dat | 2015-02-07 00:59 | 254K | ||
| 20150207.dat | 2015-02-08 00:59 | 215K | ||
| 20150208.dat | 2015-02-09 00:59 | 258K | ||
| 20150209.dat | 2015-02-10 00:59 | 255K | ||
| 20150210.dat | 2015-02-11 00:59 | 255K | ||
| 20150211.dat | 2015-02-12 00:59 | 253K | ||
| 20150212.dat | 2015-02-13 00:59 | 251K | ||
| 20150213.dat | 2015-02-14 00:59 | 253K | ||
| 20150214.dat | 2015-02-15 00:59 | 246K | ||
| 20150215.dat | 2015-02-16 00:59 | 244K | ||
| 20150216.dat | 2015-02-17 00:59 | 242K | ||
| 20150217.dat | 2015-02-18 00:59 | 252K | ||
| 20150218.dat | 2015-02-19 01:00 | 243K | ||
| 20150219.dat | 2015-02-20 01:00 | 240K | ||
| 20150220.dat | 2015-02-21 01:00 | 241K | ||
| 20150221.dat | 2015-02-22 01:00 | 242K | ||
| 20150222.dat | 2015-02-23 01:00 | 234K | ||
| 20150223.dat | 2015-02-24 01:00 | 240K | ||
| 20150224.dat | 2015-02-25 01:00 | 232K | ||
| 20150225.dat | 2015-02-26 01:00 | 230K | ||
| 20150226.dat | 2015-02-27 01:00 | 230K | ||
| 20150227.dat | 2015-02-28 01:00 | 246K | ||
| 20150228.dat | 2015-03-01 01:00 | 226K | ||
| 20150301.dat | 2015-03-02 01:00 | 228K | ||
| 20150302.dat | 2015-03-03 01:00 | 222K | ||
| 20150303.dat | 2015-03-04 01:00 | 230K | ||
| 20150304.dat | 2015-03-05 01:00 | 222K | ||
| 20150305.dat | 2015-03-06 01:00 | 221K | ||
| 20150306.dat | 2015-03-07 01:00 | 226K | ||
| 20150307.dat | 2015-03-08 01:00 | 221K | ||
| 20150308.dat | 2015-03-09 01:00 | 216K | ||
| 20150309.dat | 2015-03-10 01:00 | 217K | ||
| 20150310.dat | 2015-03-11 01:00 | 216K | ||
| 20150311.dat | 2015-03-12 01:00 | 215K | ||
| 20150312.dat | 2015-03-13 01:00 | 212K | ||
| 20150313.dat | 2015-03-14 01:00 | 208K | ||
| 20150314.dat | 2015-03-15 01:00 | 206K | ||
| 20150315.dat | 2015-03-16 01:00 | 207K | ||
| 20150316.dat | 2015-03-17 01:00 | 205K | ||
| 20150317.dat | 2015-03-18 01:00 | 203K | ||
| 20150318.dat | 2015-03-19 01:00 | 205K | ||
| 20150319.dat | 2015-03-20 01:00 | 198K | ||
| 20150320.dat | 2015-03-21 01:00 | 209K | ||
| 20150321.dat | 2015-03-22 01:00 | 204K | ||
| 20150322.dat | 2015-03-23 01:00 | 196K | ||
| 20150323.dat | 2015-03-24 01:00 | 203K | ||
| 20150324.dat | 2015-03-25 01:00 | 194K | ||
| 20150325.dat | 2015-03-26 01:00 | 192K | ||
| 20150326.dat | 2015-03-27 01:00 | 199K | ||
| 20150327.dat | 2015-03-28 01:00 | 208K | ||
| 20150328.dat | 2015-03-29 01:00 | 187K | ||
| 20150329.dat | 2015-03-30 02:00 | 195K | ||
| 20150330.dat | 2015-03-31 01:59 | 195K | ||
| 20150331.dat | 2015-04-01 01:59 | 188K | ||
| 20150401.dat | 2015-04-02 01:59 | 185K | ||
| 20150402.dat | 2015-04-03 01:59 | 180K | ||
| 20150403.dat | 2015-04-04 01:59 | 182K | ||
| 20150404.dat | 2015-04-05 01:59 | 177K | ||
| 20150405.dat | 2015-04-06 01:59 | 180K | ||
| 20150406.dat | 2015-04-07 01:59 | 173K | ||
| 20150407.dat | 2015-04-08 01:59 | 173K | ||
| 20150408.dat | 2015-04-09 01:59 | 177K | ||
| 20150409.dat | 2015-04-10 01:59 | 172K | ||
| 20150410.dat | 2015-04-11 01:59 | 171K | ||
| 20150411.dat | 2015-04-12 01:59 | 172K | ||
| 20150412.dat | 2015-04-13 01:59 | 181K | ||
| 20150413.dat | 2015-04-14 01:59 | 168K | ||
| 20150414.dat | 2015-04-15 01:59 | 178K | ||
| 20150415.dat | 2015-04-16 01:59 | 169K | ||
| 20150416.dat | 2015-04-17 01:59 | 166K | ||
| 20150417.dat | 2015-04-18 01:59 | 163K | ||
| 20150418.dat | 2015-04-19 01:59 | 166K | ||
| 20150419.dat | 2015-04-20 01:59 | 163K | ||
| 20150420.dat | 2015-04-21 01:59 | 160K | ||
| 20150421.dat | 2015-04-22 01:59 | 161K | ||
| 20150422.dat | 2015-04-23 02:00 | 156K | ||
| 20150423.dat | 2015-04-24 02:00 | 159K | ||
| 20150424.dat | 2015-04-25 02:00 | 155K | ||
| 20150425.dat | 2015-04-26 02:00 | 149K | ||
| 20150426.dat | 2015-04-27 02:00 | 152K | ||
| 20150427.dat | 2015-04-28 02:00 | 149K | ||
| 20150428.dat | 2015-04-29 02:00 | 151K | ||
| 20150429.dat | 2015-04-30 02:00 | 154K | ||
| 20150430.dat | 2015-05-01 02:00 | 147K | ||
| 20150501.dat | 2015-05-02 02:00 | 146K | ||
| 20150502.dat | 2015-05-03 02:00 | 147K | ||
| 20150503.dat | 2015-05-04 02:00 | 145K | ||
| 20150504.dat | 2015-05-05 02:00 | 147K | ||
| 20150505.dat | 2015-05-06 02:00 | 143K | ||
| 20150506.dat | 2015-05-07 02:00 | 157K | ||
| 20150507.dat | 2015-05-08 02:00 | 144K | ||
| 20150508.dat | 2015-05-09 02:00 | 137K | ||
| 20150509.dat | 2015-05-10 01:59 | 137K | ||
| 20150510.dat | 2015-05-11 01:59 | 149K | ||
| 20150511.dat | 2015-05-12 01:59 | 136K | ||
| 20150512.dat | 2015-05-13 01:59 | 135K | ||
| 20150513.dat | 2015-05-14 01:59 | 141K | ||
| 20150514.dat | 2015-05-15 01:59 | 132K | ||
| 20150515.dat | 2015-05-16 01:59 | 125K | ||
| 20150516.dat | 2015-05-17 01:59 | 131K | ||
| 20150517.dat | 2015-05-18 01:59 | 142K | ||
| 20150518.dat | 2015-05-19 01:59 | 140K | ||
| 20150519.dat | 2015-05-20 01:59 | 144K | ||
| 20150520.dat | 2015-05-21 01:59 | 120K | ||
| 20150521.dat | 2015-05-22 01:59 | 127K | ||
| 20150522.dat | 2015-05-23 01:59 | 122K | ||
| 20150523.dat | 2015-05-24 01:59 | 120K | ||
| 20150524.dat | 2015-05-25 01:59 | 124K | ||
| 20150525.dat | 2015-05-26 01:59 | 117K | ||
| 20150526.dat | 2015-05-27 01:59 | 126K | ||
| 20150527.dat | 2015-05-28 01:59 | 122K | ||
| 20150528.dat | 2015-05-29 01:59 | 116K | ||
| 20150529.dat | 2015-05-30 01:59 | 117K | ||
| 20150530.dat | 2015-05-31 01:59 | 122K | ||
| 20150531.dat | 2015-06-01 01:59 | 119K | ||
| 20150601.dat | 2015-06-02 01:59 | 119K | ||
| 20150602.dat | 2015-06-03 01:59 | 121K | ||
| 20150603.dat | 2015-06-04 01:59 | 127K | ||
| 20150604.dat | 2015-06-05 01:59 | 112K | ||
| 20150605.dat | 2015-06-06 01:59 | 113K | ||
| 20150606.dat | 2015-06-07 01:59 | 109K | ||
| 20150607.dat | 2015-06-08 01:59 | 119K | ||
| 20150608.dat | 2015-06-09 01:59 | 114K | ||
| 20150609.dat | 2015-06-10 01:59 | 113K | ||
| 20150610.dat | 2015-06-11 01:59 | 114K | ||
| 20150611.dat | 2015-06-12 01:59 | 114K | ||
| 20150612.dat | 2015-06-13 01:59 | 115K | ||
| 20150613.dat | 2015-06-14 01:59 | 115K | ||
| 20150614.dat | 2015-06-15 01:59 | 116K | ||
| 20150615.dat | 2015-06-16 01:59 | 120K | ||
| 20150616.dat | 2015-06-17 01:59 | 110K | ||
| 20150617.dat | 2015-06-18 01:59 | 114K | ||
| 20150618.dat | 2015-06-19 01:59 | 126K | ||
| 20150619.dat | 2015-06-20 01:59 | 122K | ||
| 20150620.dat | 2015-06-21 01:59 | 119K | ||
| 20150621.dat | 2015-06-22 01:59 | 107K | ||
| 20150622.dat | 2015-06-23 01:59 | 108K | ||
| 20150623.dat | 2015-06-24 01:59 | 111K | ||
| 20150624.dat | 2015-06-25 01:59 | 115K | ||
| 20150625.dat | 2015-06-26 01:59 | 116K | ||
| 20150626.dat | 2015-06-27 01:59 | 107K | ||
| 20150627.dat | 2015-06-28 01:59 | 107K | ||
| 20150628.dat | 2015-06-29 01:59 | 112K | ||
| 20150629.dat | 2015-06-30 01:59 | 109K | ||
| 20150630.dat | 2015-07-01 01:59 | 110K | ||
| 20150701.dat | 2015-07-02 01:59 | 112K | ||
| 20150702.dat | 2015-07-03 01:59 | 109K | ||
| 20150703.dat | 2015-07-04 01:59 | 112K | ||
| 20150704.dat | 2015-07-05 01:59 | 110K | ||
| 20150705.dat | 2015-07-06 01:59 | 118K | ||
| 20150706.dat | 2015-07-07 01:59 | 112K | ||
| 20150707.dat | 2015-07-08 01:59 | 112K | ||
| 20150708.dat | 2015-07-09 01:59 | 125K | ||
| 20150709.dat | 2015-07-10 01:59 | 125K | ||
| 20150710.dat | 2015-07-11 02:00 | 128K | ||
| 20150711.dat | 2015-07-12 02:00 | 119K | ||
| 20150712.dat | 2015-07-13 02:00 | 124K | ||
| 20150713.dat | 2015-07-14 02:00 | 114K | ||
| 20150714.dat | 2015-07-15 02:00 | 115K | ||
| 20150715.dat | 2015-07-16 02:00 | 118K | ||
| 20150716.dat | 2015-07-17 02:00 | 117K | ||
| 20150717.dat | 2015-07-18 02:00 | 129K | ||
| 20150718.dat | 2015-07-19 02:00 | 122K | ||
| 20150719.dat | 2015-07-20 02:00 | 120K | ||
| 20150720.dat | 2015-07-21 02:00 | 122K | ||
| 20150721.dat | 2015-07-22 02:00 | 143K | ||
| 20150722.dat | 2015-07-23 02:00 | 123K | ||
| 20150723.dat | 2015-07-24 02:00 | 125K | ||
| 20150724.dat | 2015-07-25 02:00 | 127K | ||
| 20150725.dat | 2015-07-26 02:00 | 147K | ||
| 20150726.dat | 2015-07-27 02:00 | 147K | ||
| 20150727.dat | 2015-07-28 02:00 | 129K | ||
| 20150728.dat | 2015-07-29 02:00 | 134K | ||
| 20150729.dat | 2015-07-30 01:59 | 132K | ||
| 20150730.dat | 2015-07-31 01:59 | 132K | ||
| 20150731.dat | 2015-08-01 01:59 | 138K | ||
| 20150801.dat | 2015-08-02 01:59 | 134K | ||
| 20150802.dat | 2015-08-03 01:59 | 135K | ||
| 20150803.dat | 2015-08-04 01:59 | 134K | ||
| 20150804.dat | 2015-08-05 01:59 | 138K | ||
| 20150805.dat | 2015-08-06 01:59 | 137K | ||
| 20150806.dat | 2015-08-07 01:59 | 139K | ||
| 20150807.dat | 2015-08-08 01:59 | 134K | ||
| 20150808.dat | 2015-08-09 01:59 | 141K | ||
| 20150809.dat | 2015-08-10 01:59 | 140K | ||
| 20150810.dat | 2015-08-11 01:59 | 143K | ||
| 20150811.dat | 2015-08-12 01:59 | 142K | ||
| 20150812.dat | 2015-08-13 01:59 | 146K | ||
| 20150813.dat | 2015-08-14 01:59 | 145K | ||
| 20150814.dat | 2015-08-15 01:59 | 150K | ||
| 20150815.dat | 2015-08-16 01:59 | 150K | ||
| 20150816.dat | 2015-08-17 01:59 | 152K | ||
| 20150817.dat | 2015-08-18 01:59 | 152K | ||
| 20150818.dat | 2015-08-19 01:59 | 154K | ||
| 20150819.dat | 2015-08-20 01:59 | 156K | ||
| 20150820.dat | 2015-08-21 01:59 | 153K | ||
| 20150821.dat | 2015-08-22 01:59 | 158K | ||
| 20150822.dat | 2015-08-23 01:59 | 156K | ||
| 20150823.dat | 2015-08-24 01:59 | 160K | ||
| 20150824.dat | 2015-08-25 01:59 | 158K | ||
| 20150825.dat | 2015-08-26 02:00 | 162K | ||
| 20150826.dat | 2015-08-27 02:00 | 167K | ||
| 20150827.dat | 2015-08-28 02:00 | 164K | ||
| 20150828.dat | 2015-08-29 02:00 | 166K | ||
| 20150829.dat | 2015-08-30 02:00 | 164K | ||
| 20150830.dat | 2015-08-31 02:00 | 167K | ||
| 20150831.dat | 2015-09-01 02:00 | 166K | ||
| 20150901.dat | 2015-09-02 02:00 | 185K | ||
| 20150902.dat | 2015-09-03 02:00 | 196K | ||
| 20150903.dat | 2015-09-04 02:00 | 174K | ||
| 20150904.dat | 2015-09-05 02:00 | 167K | ||
| 20150905.dat | 2015-09-06 02:00 | 174K | ||
| 20150906.dat | 2015-09-07 02:00 | 214K | ||
| 20150907.dat | 2015-09-08 02:00 | 178K | ||
| 20150908.dat | 2015-09-09 02:00 | 181K | ||
| 20150909.dat | 2015-09-10 02:00 | 179K | ||
| 20150910.dat | 2015-09-11 02:00 | 182K | ||
| 20150911.dat | 2015-09-12 02:00 | 183K | ||
| 20150912.dat | 2015-09-13 02:00 | 195K | ||
| 20150913.dat | 2015-09-14 02:00 | 185K | ||
| 20150914.dat | 2015-09-15 02:00 | 182K | ||
| 20150915.dat | 2015-09-16 02:00 | 195K | ||
| 20150916.dat | 2015-09-17 02:00 | 191K | ||
| 20150917.dat | 2015-09-18 02:00 | 211K | ||
| 20150918.dat | 2015-09-19 02:00 | 194K | ||
| 20150919.dat | 2015-09-20 02:00 | 201K | ||
| 20150920.dat | 2015-09-21 02:00 | 199K | ||
| 20150921.dat | 2015-09-22 02:00 | 206K | ||
| 20150922.dat | 2015-09-23 02:00 | 204K | ||
| 20150923.dat | 2015-09-24 02:00 | 214K | ||
| 20150924.dat | 2015-09-25 02:00 | 201K | ||
| 20150925.dat | 2015-09-26 02:00 | 204K | ||
| 20150926.dat | 2015-09-27 02:00 | 203K | ||
| 20150927.dat | 2015-09-28 02:00 | 204K | ||
| 20150928.dat | 2015-09-29 02:00 | 205K | ||
| 20150929.dat | 2015-09-30 02:00 | 209K | ||
| 20150930.dat | 2015-10-01 02:00 | 204K | ||
| 20151001.dat | 2015-10-02 02:00 | 209K | ||
| 20151002.dat | 2015-10-03 02:00 | 211K | ||
| 20151003.dat | 2015-10-04 02:00 | 213K | ||
| 20151004.dat | 2015-10-05 02:00 | 213K | ||
| 20151005.dat | 2015-10-06 02:00 | 217K | ||
| 20151006.dat | 2015-10-07 02:00 | 222K | ||
| 20151007.dat | 2015-10-08 02:00 | 221K | ||
| 20151008.dat | 2015-10-09 02:00 | 220K | ||
| 20151009.dat | 2015-10-10 02:00 | 224K | ||
| 20151010.dat | 2015-10-11 02:00 | 222K | ||
| 20151011.dat | 2015-10-12 02:00 | 221K | ||
| 20151012.dat | 2015-10-13 02:00 | 225K | ||
| 20151013.dat | 2015-10-14 02:00 | 234K | ||
| 20151014.dat | 2015-10-15 02:00 | 233K | ||
| 20151015.dat | 2015-10-16 02:00 | 229K | ||
| 20151016.dat | 2015-10-17 02:00 | 233K | ||
| 20151017.dat | 2015-10-18 02:00 | 230K | ||
| 20151018.dat | 2015-10-19 02:00 | 232K | ||
| 20151019.dat | 2015-10-20 02:00 | 233K | ||
| 20151020.dat | 2015-10-21 02:00 | 250K | ||
| 20151021.dat | 2015-10-22 01:59 | 240K | ||
| 20151022.dat | 2015-10-23 01:59 | 242K | ||
| 20151023.dat | 2015-10-24 01:59 | 242K | ||
| 20151024.dat | 2015-10-25 01:59 | 245K | ||
| 20151025.dat | 2015-10-26 00:59 | 249K | ||
| 20151026.dat | 2015-10-27 00:59 | 249K | ||
| 20151027.dat | 2015-10-28 00:59 | 248K | ||
| 20151028.dat | 2015-10-29 00:59 | 248K | ||
| 20151029.dat | 2015-10-30 00:59 | 246K | ||
| 20151030.dat | 2015-10-31 00:59 | 249K | ||
| 20151031.dat | 2015-11-01 00:59 | 251K | ||
| 20151101.dat | 2015-11-02 00:59 | 269K | ||
| 20151102.dat | 2015-11-03 00:59 | 252K | ||
| 20151103.dat | 2015-11-04 00:59 | 251K | ||
| 20151104.dat | 2015-11-05 00:59 | 263K | ||
| 20151105.dat | 2015-11-06 00:59 | 268K | ||
| 20151106.dat | 2015-11-07 00:59 | 263K | ||
| 20151107.dat | 2015-11-08 00:59 | 284K | ||
| 20151108.dat | 2015-11-09 00:59 | 268K | ||
| 20151109.dat | 2015-11-10 00:59 | 289K | ||
| 20151110.dat | 2015-11-11 00:59 | 269K | ||
| 20151111.dat | 2015-11-12 00:59 | 271K | ||
| 20151112.dat | 2015-11-13 00:59 | 280K | ||
| 20151113.dat | 2015-11-14 00:59 | 268K | ||
| 20151114.dat | 2015-11-15 00:59 | 276K | ||
| 20151115.dat | 2015-11-16 00:59 | 281K | ||
| 20151116.dat | 2015-11-17 00:59 | 280K | ||
| 20151117.dat | 2015-11-18 00:59 | 275K | ||
| 20151118.dat | 2015-11-19 00:59 | 275K | ||
| 20151119.dat | 2015-11-20 00:59 | 283K | ||
| 20151120.dat | 2015-11-21 00:59 | 280K | ||
| 20151121.dat | 2015-11-22 00:59 | 287K | ||
| 20151122.dat | 2015-11-23 00:59 | 282K | ||
| 20151123.dat | 2015-11-24 00:59 | 282K | ||
| 20151124.dat | 2015-11-25 00:59 | 280K | ||
| 20151125.dat | 2015-11-26 00:59 | 290K | ||
| 20151126.dat | 2015-11-27 00:59 | 286K | ||
| 20151127.dat | 2015-11-28 00:59 | 285K | ||
| 20151128.dat | 2015-11-29 00:59 | 303K | ||
| 20151129.dat | 2015-11-30 00:59 | 302K | ||
| 20151130.dat | 2015-12-01 00:59 | 293K | ||
| 20151201.dat | 2015-12-02 00:59 | 299K | ||
| 20151202.dat | 2015-12-03 00:59 | 297K | ||
| 20151203.dat | 2015-12-04 00:59 | 298K | ||
| 20151204.dat | 2015-12-05 00:59 | 355K | ||
| 20151205.dat | 2015-12-06 00:59 | 308K | ||
| 20151206.dat | 2015-12-07 00:59 | 305K | ||
| 20151207.dat | 2015-12-08 00:59 | 306K | ||
| 20151208.dat | 2015-12-09 00:59 | 299K | ||
| 20151209.dat | 2015-12-10 00:59 | 295K | ||
| 20151210.dat | 2015-12-11 00:59 | 335K | ||
| 20151211.dat | 2015-12-12 00:59 | 300K | ||
| 20151212.dat | 2015-12-13 00:59 | 311K | ||
| 20151213.dat | 2015-12-14 00:59 | 299K | ||
| 20151214.dat | 2015-12-15 00:59 | 309K | ||
| 20151215.dat | 2015-12-16 00:59 | 303K | ||
| 20151216.dat | 2015-12-17 00:59 | 299K | ||
| 20151217.dat | 2015-12-18 00:59 | 342K | ||
| 20151218.dat | 2015-12-19 00:59 | 330K | ||
| 20151219.dat | 2015-12-20 00:59 | 305K | ||
| 20151220.dat | 2015-12-21 00:59 | 312K | ||
| 20151221.dat | 2015-12-22 00:59 | 304K | ||
| 20151222.dat | 2015-12-23 00:59 | 304K | ||
| 20151223.dat | 2015-12-24 00:59 | 307K | ||
| 20151224.dat | 2015-12-25 00:59 | 298K | ||
| 20151225.dat | 2015-12-26 00:59 | 305K | ||
| 20151226.dat | 2015-12-27 00:59 | 311K | ||
| 20151227.dat | 2015-12-28 00:59 | 299K | ||
| 20151228.dat | 2015-12-29 00:59 | 298K | ||
| 20151229.dat | 2015-12-30 00:59 | 297K | ||
| 20151230.dat | 2015-12-31 00:59 | 298K | ||
| 20151231.dat | 2016-01-01 00:59 | 296K | ||
| 20160101.dat | 2016-01-02 00:59 | 308K | ||
| 20160102.dat | 2016-01-03 00:59 | 296K | ||
| 20160103.dat | 2016-01-04 00:59 | 295K | ||
| 20160104.dat | 2016-01-05 00:59 | 296K | ||
| 20160105.dat | 2016-01-06 00:59 | 298K | ||
| 20160106.dat | 2016-01-07 00:59 | 294K | ||
| 20160107.dat | 2016-01-08 00:59 | 296K | ||
| 20160108.dat | 2016-01-09 00:59 | 309K | ||
| 20160109.dat | 2016-01-10 00:59 | 300K | ||
| 20160110.dat | 2016-01-11 00:59 | 368K | ||
| 20160111.dat | 2016-01-12 00:59 | 334K | ||
| 20160112.dat | 2016-01-13 00:59 | 281K | ||
| 20160113.dat | 2016-01-14 00:59 | 294K | ||
| 20160114.dat | 2016-01-15 00:59 | 288K | ||
| 20160115.dat | 2016-01-16 00:59 | 289K | ||
| 20160116.dat | 2016-01-17 00:59 | 290K | ||
| 20160117.dat | 2016-01-18 00:59 | 290K | ||
| 20160118.dat | 2016-01-19 00:59 | 291K | ||
| 20160119.dat | 2016-01-20 00:59 | 281K | ||
| 20160120.dat | 2016-01-21 00:59 | 277K | ||
| 20160121.dat | 2016-01-22 01:00 | 282K | ||
| 20160122.dat | 2016-01-23 01:00 | 282K | ||
| 20160123.dat | 2016-01-24 01:00 | 277K | ||
| 20160124.dat | 2016-01-25 01:00 | 286K | ||
| 20160125.dat | 2016-01-26 01:00 | 278K | ||
| 20160126.dat | 2016-01-27 01:00 | 301K | ||
| 20160127.dat | 2016-01-28 01:00 | 278K | ||
| 20160128.dat | 2016-01-29 01:00 | 287K | ||
| 20160129.dat | 2016-01-30 01:00 | 280K | ||
| 20160130.dat | 2016-01-31 01:00 | 269K | ||
| 20160131.dat | 2016-02-01 01:00 | 270K | ||
| 20160201.dat | 2016-02-02 01:00 | 271K | ||
| 20160202.dat | 2016-02-03 01:00 | 269K | ||
| 20160203.dat | 2016-02-04 01:00 | 271K | ||
| 20160204.dat | 2016-02-05 00:59 | 262K | ||
| 20160205.dat | 2016-02-06 00:59 | 266K | ||
| 20160206.dat | 2016-02-07 00:59 | 265K | ||
| 20160207.dat | 2016-02-08 00:59 | 258K | ||
| 20160208.dat | 2016-02-09 00:59 | 262K | ||
| 20160209.dat | 2016-02-10 00:59 | 261K | ||
| 20160210.dat | 2016-02-11 00:59 | 284K | ||
| 20160211.dat | 2016-02-12 00:59 | 254K | ||
| 20160212.dat | 2016-02-13 00:59 | 252K | ||
| 20160213.dat | 2016-02-14 00:59 | 247K | ||
| 20160214.dat | 2016-02-15 00:59 | 244K | ||
| 20160215.dat | 2016-02-16 00:59 | 244K | ||
| 20160216.dat | 2016-02-17 00:59 | 247K | ||
| 20160217.dat | 2016-02-18 00:59 | 242K | ||
| 20160218.dat | 2016-02-19 00:59 | 251K | ||
| 20160219.dat | 2016-02-20 00:59 | 243K | ||
| 20160220.dat | 2016-02-21 00:59 | 244K | ||
| 20160221.dat | 2016-02-22 00:59 | 238K | ||
| 20160222.dat | 2016-02-23 00:59 | 236K | ||
| 20160223.dat | 2016-02-24 00:59 | 235K | ||
| 20160224.dat | 2016-02-25 00:59 | 237K | ||
| 20160225.dat | 2016-02-26 00:59 | 233K | ||
| 20160226.dat | 2016-02-27 00:59 | 228K | ||
| 20160227.dat | 2016-02-28 00:59 | 231K | ||
| 20160228.dat | 2016-02-29 00:59 | 229K | ||
| 20160229.dat | 2016-03-01 00:59 | 227K | ||
| 20160301.dat | 2016-03-02 00:59 | 226K | ||
| 20160302.dat | 2016-03-03 00:59 | 227K | ||
| 20160303.dat | 2016-03-04 00:59 | 246K | ||
| 20160304.dat | 2016-03-05 00:59 | 239K | ||
| 20160305.dat | 2016-03-06 00:59 | 240K | ||
| 20160306.dat | 2016-03-07 00:59 | 239K | ||
| 20160307.dat | 2016-03-08 00:59 | 235K | ||
| 20160308.dat | 2016-03-09 00:59 | 213K | ||
| 20160309.dat | 2016-03-10 00:59 | 213K | ||
| 20160310.dat | 2016-03-11 00:59 | 210K | ||
| 20160311.dat | 2016-03-12 00:59 | 211K | ||
| 20160312.dat | 2016-03-13 00:59 | 208K | ||
| 20160313.dat | 2016-03-13 06:52 | 89K | ||
| 20160315.dat | 2016-03-16 00:59 | 45K | ||
| 20160316.dat | 2016-03-17 00:59 | 205K | ||
| 20160317.dat | 2016-03-18 00:59 | 199K | ||
| 20160318.dat | 2016-03-19 00:59 | 200K | ||
| 20160319.dat | 2016-03-20 00:59 | 198K | ||
| 20160320.dat | 2016-03-21 00:59 | 203K | ||
| 20160321.dat | 2016-03-22 00:59 | 193K | ||
| 20160322.dat | 2016-03-23 00:59 | 196K | ||
| 20160323.dat | 2016-03-24 00:59 | 196K | ||
| 20160324.dat | 2016-03-25 00:59 | 190K | ||
| 20160325.dat | 2016-03-26 00:59 | 195K | ||
| 20160326.dat | 2016-03-27 00:59 | 186K | ||
| 20160327.dat | 2016-03-28 01:59 | 189K | ||
